Delhi
GST No. 07AAHCM4207D1ZU
Product Price :Get Latest Price
Product BrochureProduct Details:Maximum Lifting Capacity | 4000 Kg |
Max Height | 7.60 m |
Maximum Engine Power | 74.5 hp / 58.8 kw |
Brand | Manitou |
Reach | 4.23 m |
Model Name/Number | MXT 840 |
Number of Cylinders | 4 |
Engine Oil Capacity | 9.50 L |
Hydraulic Oil Capacity | 120 L |
Transmission Type | Torque Converter |
Noise at Driving Position | 90 dB(A) |
Overall Length To Fork Carriage | 4.67 m |
Overall Width | 2.38 m |
Overall Height | 2.59 m |
Wheelbase | 2.58 m |
Ground Clearance | 0.38 m |
Overall Cab Width | 0.85 m |
Frame Outer Turning Radius | 3.90 m |
Unladen Weight | 8420 kg (with forks) |
Standard Forks | 1200mm x 125mm / 50 mm |
Crowd Angle | 4.6 Deg |
Dump Angle | 3.9 Deg |
Engine Brand | Kirloskar |
Engine Type | Torque Converter |
Engine Capacity | 4760 cm3 |
Max. Torque | 300 Nm @ 1320 rpm |
Laden Drawbar Pull | 8300 daN |
Fuel Tank Capacity | 78.5 L |
Lifting Performance | 13 s |
Lowering Performance | 9 s |
Telescope Extension Performance | 9 s |
Retracting The Telescope Performance | 5 s |
Scoop Performance | 4.6 s |
Engine Model | 4R1190NA1 |
Number of Gears (Forward/Reverse | 4/4 |
Max. Speed of Travel | 28 km/h |
Parking Brake | Oil-Immersed Multi-Disc Braking front and rear Axle |
Type of Pump | Gear pump |
Hydraulic Flow Rate - Pressure | 92 L/min - 250 bar |
Noise to Environment | 90 dB(A) |
Steering Wheels / Driving Wheels | 4 / 4 |
Safety | Standard EN 15000 / ROPS - FOPS cab ( Level II) |
Product Price :Get Latest Price
Product BrochureProduct Details:Maximum Lifting Capacity | 4000 kg |
Product Type | Rotating |
Max Height | 2.97 m |
Brand | Manitou |
Model Name/Number | MRT-X 1840 |
Horizontal Outreach | 15.1 m |
Maximum Engine Power | 101 HP / 74.5 kW |
Length To Face Of Forks | 5.54 m |
Length of Frame | 4.35 m |
Overall Length | 5.54 m |
Overall Width | 2.4 m |
Overall Width With Stabilizers Extended | 3.98 m |
Overall Cab Width | 0.95 m |
Fork Size | 1200 mm x 50 mm x 15 mm (length x width x section) |
Internal Turning Radius | 1.3 m |
Overall Weight | 13680 kg |
Tyres Type | Pneumatic |
Stabs Type | Wing Type |
Engine Brand | Perkins |
Engine Norm | Stage 3A |
Engine Model | 1104D-44T |
Max. Torque | 1200 Nm @ 1200 tr/min |
Engine Capacity | 3400 - 4400 cm3 |
Injection | Engine Injection direct |
Engine Cooling System | Water |
Battery | 12 V / 120 A |
Transmission Type | Hydrostatic |
Maximum Lifting Height | 17.9 m |
Tilt-up Angle | 12 Deg |
Tilt-down Angle | 105 Deg |
Standard Tyres | 405/70-20 |
Ground Clearance | 0.34 m |
Wheelbase | 2.32 m |
Drive Wheels | 2 / 2 (front / rear) |
Steering Mode | 2 wheel steer, 4 wheel steer, Crab mode |
Controls With Stabs | Stabs Commands Individual or Simultaneous |
I.C. Engine Power Rating | 101 Hp / 74.5 kW |
Number of Cylinders - Capacity of Cylinders | 3400 - 4400 cm3 |
Number of Gears | 2 2 (Forward / Reverse) |
Max. Travel Speed | 32 km/h |
Drawbar Pull (Laden) | 8600 daN |
Parking Brake | Automatic Negative Hand-brake |
Service Brake | Hydraulic |
Hydraulic Pump Type | Gear pump |
Hydraulic Flow | 115 l/min |
Hydraulic Pressure | 270 Bar |
Engine Oil Capacity | 8.50 L |
Hydraulic Oil Capacity | 150 L |
Fuel Tank Capacity | 130 L |
Noise At Driving Position | 79.7 dB(A) |
Environmental Noise | 104 dB(A) |
Vibration To Whole Hand/Arm | < 2.50 m/s2 |
Steering Wheels | 2 / 2 (front / rear) |
Controls | 2 Joysticks |
Safety Cab Homologation | ROPS - FOPS cab (level 2) |
Attachment Recognition System (E-Reco) | Standard |
Product Price :Get Latest Price
Product BrochureProduct Details:Maximum Lifting Capacity | 4000 Kg |
Brand | Manitou |
Model Name/Number | MT-X 1840 A |
Reach | 13.08 m |
Overall Width | 2.42 m |
Tyres Type | Pneumatic |
Transmission Type | Torque Converter |
Hydraulic Pump Type | Gear Pump |
Platform Weight | 12650 kg |
Overall Height | 2.5 m |
Wheelbase | 3.07 m |
Ground Clearance | 0.42 m |
Overall Cab Width | 0.89 m |
Tilt Up Angle | 12 Degree |
Outer Turning Radius | 4.01 m |
Unladen Weight | 11870 kg (with forks) |
Maximum Lifting Height | 17.55 m |
Standard Tyres | Alliance 400/80 - 24 - 162A8 |
Breakout Force with Bucket | 8391 daN |
Forks Size | 1200 mm x 125 mm x 50 mm (length / width / section) |
Lifting Performance | 14.2 s |
Lowering Performance | 14.6 s |
Extension Performance | 18.6 s |
Retraction Performance | 16.5 s |
Scoop Performance | 5 s |
Crowd Performance | 5.1 s |
Dump Performance | 4.8 s |
Engine Brand | Perkins |
Engine Norm | Stage 3A |
Engine Model | 854F-E34TAN |
Number Of Cylinders / Capacity Of Cylinders | 4 - 3400 cm3 |
I.C. Engine Power Rating | 101 Hp / 74.5 kW |
Max. Torque / Engine Rotation | 430 @ 1400 tr/min |
Drawbar Pull (Laden) | 6680 daN |
Number of Gears | 4 / 4 (Forward / Reverse) |
Travel Speed (Laden) | 24.9 km/h |
Max. Travel Speed | 27 km/h |
Parking Brake | Automatic Negative Hand-brake |
Service Brake | Oil-immersed multi-discs braking on front & rear axles |
Overall Length to Carriage | 6.27 m |
Hydraulic Flow / Pressure | 170 l/min / 270 Bar |
Engine Oil | 7.5 L |
Hydraulic Oil | 135 L |
Fuel Tank | 140 L |
Noise At Driving Position | 82 dB(A) |
Noise To Environment | 106 dB(A) |
Vibration On Hands/Arms | 2.5 Nm |
Overall Length | 6.27 m (with forks) |
Steering Wheels | 2 / 2 (front / rear) |
Drive Wheels | 2 / 2 (front / rear) |
Safety / Safety Cabin Homologation | Standard EN 15000 / Cab ROPS - FOPS Level 2 |
Controls | JSM |
Product Price :Get Latest Price
Product BrochureProduct Details:Maximum Lifting Capacity | 4000 Kg |
Max Height | 13.8 m |
Brand | Manitou |
Model Name/Number | MRT-X 1440 |
Max Travel Speed | 32 km/h |
Maximum Engine Power | 101 HP / 74.5 kW |
Reach | 11.5 m |
Transmission Type | Hydrostatic |
Hydraulic Pump Type | Gear Pump |
Hydraulic Pressure | 270 Bar |
Engine Oil Capacity | 8.5 L |
Fuel Tank Capacity | 130 L |
Max Lifting Height | 13.8 m |
Overall Length | 5.35 m (with forks) |
Overall Width | 2.4 m, 3.98 m (with stabilisers extended) |
Overall Height | 2.97 m |
Overall Cab Width | 0.95 m |
Stabs Type | Wing Type |
Torque | 392 Nm @ 1200 tr/min |
Engine Cooling System | Water |
Battery | 12 V / 120 A |
Ground Clearance | 0.34 m |
Wheelbase | 2.32 m |
Overall Weight | 12825 kg |
Tyres Type | Pneumatic |
Engine Brand | Perkins |
Engine Model | 1104D-44T |
Length To Face Of Forks | 5.35 m |
Length Of Frame | 4.35 m |
Tilt-Down Angle | 105 Deg |
Tilt-Up Angle | 12 Deg |
Forks Size | 1200 mm x 50 mm x 15 mm (length / width / section) |
Internal Turning Radiu | 1.3 m (over tyres) |
Steering Wheels | 2 / 2 (front / rear) |
Drive Wheels | 2 / 2 (front / rear) |
Engine Norm | Stage 3A |
I.C. Engine Power Rating | 101 Hp / 74.5 kW |
Max. Torque / Engine Rotation | 392 @ 1200 tr/min |
Number of Cylinders - Capacity of Cylinders | 3400 - 4400 cm3 |
Injection | Engine Injection Direct |
Drawbar Pull (Laden) | 8600 daN |
Number of Gears | 2 / 2 (forward / reverse) |
Max. Travel Speed | 32 km/h |
Parking Brake | Automatic Negative Hand-brake |
Service Brake | Hydraulic |
Hydraulic Flow | 115 L/min |
Hydraulic Oil | 150 L |
Noise At Driving Position | 79.7 dB(A) |
Noise To Environment | 104 dB(A) |
Vibration To Whole Hand/Arm | < 2.50 m/s2 |
Controls | 2 Joysticks |
Safety Cabin Homologation | Cab ROPS - FOPS Level 2 |
Attachment Recognition System (E-Reco) | Standard |
Product Price :Get Latest Price
Product BrochureProduct Details:Maximum Lifting Capacity | 4000 k g |
Product Type | Telehandler |
Model Name/Number | MXT 1740 |
Maximum Engine Power | 74.5 hp |
Maximum Lift Capacity | 4 ton |
Brand | Manitou |
Maximum Lift Height | 17.4 m |
Reach | 13.48 m, 13.48 m |
Max Travel Speed | 28 km/h |
Overall Length To Carriage | 6.24 m |
Overall Width | 2.38 m |
Overall Height | 2.59 m |
Wheelbase | 2.90 m |
Ground Clearance | 0.39 m |
Overall Cab Width | 0.85 m |
External Turning Radius | 4.05 m |
Unladen Weight | 11425 kg |
Fork Length | 1200 mm |
Fork Width | 125 mm |
Fork Section | 50 mm |
Lifting | 14.30 s |
Lowering | 10.40 s |
Extension | 25.9 s |
Retraction | 18.9 s |
Crowd | 4.80 s |
Dump | 4.50 s |
Engine Make | Kirloskar |
Engine Model | KOEL 4R1190TA-HT |
Number Of Cylinder | 4 |
Cylinder Capacity | 4760 cm3 |
Max Torque | 400 Nm |
Explore More Products
Reviewed by 69 Users
Most Relevant Reviews
© Manitou South Asia Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited