Delhi
GST No. 07AAHCM4207D1ZU
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Manitou |
Model Name/Number | TLB 740S |
Gross Power | 76 HP at 2200 rpm |
Backhoe Bucket Capacity | 0.24 cum |
Loader Bucket Capacity | 1.0 cum |
Maximum Dig Depth | 4741 mm |
Battery | 130 Ah |
Max. Torque | 300 NM |
Engine Oil | 11 L |
Ground Clearance | 400 mm |
Fuel Tank Capacity | 120 L |
Electrical System | 12 V and 65 A |
Hydraulic Oil | 90 L |
Rear Axle Oil | 17.5 L |
Transmission Oil | 15 L |
Hydraulic Lift Capacity | 1460 Kg |
Maximum Hydraulics Flow | 119 LPM (73+46)@2200 RPM |
Main Relief Ressure | 3250 Psi (225 bar) |
Tyre Size | 12.5x18-12 PR (Front), 16.9x28-12 PR (Rear) |
Backhoe Bucket Wodth | 892 mm |
Loader Bucket Width | 2235 mm |
Overall Length | 7338 mm |
Overall Height | 3762 mm |
Wheelbase | 2130 mm |
Overall Width | 2330 mm |
Cabin Height | 2770 mm |
Max. Dig Depth | 4741 mm |
Engine Capacity | 4.16 Ltr. |
Max. Load Reach | 1996 mm |
Max. Operating Height | 5659 mm (Backhoe), 4230 mm (Loader) |
Max. Reach-Ground Level To Slew Centre | 5730 mm |
Max. Loading Reach | 1996 mm |
Max. Loading Height | 3553 mm (SAE), 3871 mm |
Max. Straight Wall Dig Depth | 2602 mm |
Max. Bucket Rotation | 194 Deg |
Total Side Shift | 1198 mm |
Dipper Tearout | 3942 kgf |
Bucket Tearout | 5810 kgf |
Max. Dump Height | 2708 mm (at 45 Deg) |
Max. Loadover Height | 3310 mm |
Max. Hinge Pin Height | 3550 mm |
Max. Reach At Full Height | 1282 mm, 829 mm (45 Deg) |
Below Ground Dig Depth | 156 mm |
Roll Back At Ground | 45 Deg |
Max. Dump Angle | 57 Deg |
Shovel Breakout | 5229 kgf |
Arms Breakout | 4691 kgf |
Lift Capacity To Full Height | 3467 Kg |
Engine Coolant | 16 L |
Inner Wheels Not Braked | 8.4 m |
Inner Wheels Braked | 7.2 m |
Explore More Products
© Manitou South Asia Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited