Delhi
GST No. 07AAHCM4207D1ZU
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Manitou |
Horizontal Outreach | 8.94 m |
Model Name/Number | 160 ATJ Plus |
Working Height | 16.25 m |
Drive Speed Raised | 0.8 km/h |
Platform Width | 0.9 m |
Platform Length | 2.3 m |
Gradeability | 40% |
Hydraulic Pressure | 300 bar |
Hydraulic Tank Capacity | 54 L |
Fuel Tank | 52 L |
Tyres | Foam-filled |
Drive Speed Stowed | 6 km/h |
Platform Weight | 8100 Kg |
Engine Brand | Kubota |
Engine Model | V2403-M |
Engine Power | 46 HP / 34.1 kW |
Ground Pressure | 10.88 daN/cm2 |
Permissible Leveling | 5 degree |
Platform Height | 14.21 m |
Pendular Arm Rotation | 70 Deg (Bottom) |
Turret Rotation | 350 Deg |
Platform Rotation | 90 Deg / 90 Deg (right / left) |
Number Of People | 3 / 3 (inside / outside) |
Platform Dimensions | 2.3 m x 0.9 m (Length x Width) |
Overall Width | 2.3 m |
Overall Length | 6.92 m, 4.82 m (stowed) |
Overall Height | 2.37 m, 2.7 m (stowed) |
Floor Height | 0.4 m (access) |
Counterweight Offset | 0.23 m (turret at 90 Deg) |
Internal Turning Radius | 1.32 m (over tyres) |
Outer Turning Radius | 3.66 m |
Ground Clearance At Centre Of Wheelbase | 0.43 m |
Overhang | 7 m |
Platform Capacity | 400 Kg |
Wheelbase | 2.22 m |
Drive Wheels | 2 / 2 (front / rear) |
Steering Wheels | 2 / 2 (front / rear) |
Braking Wheels | 0 / 2 (front / rear) |
Engine Norm | Stage 3A |
I.C. Engine Power Rating | 46 Hp / 34.1 kW |
Vibration On Hands/Arms | 0.5 Nm |
Daily Consumption | 7 L |
Product Price :Get Latest Price
Product BrochureProduct Details:Horizontal Outreach | 8.3 m |
Brand | Manitou |
Platform Height | 14.02 m |
Model Name/Number | 160 ATJ |
Working Height | 16.02 m |
Drive Speed Raised | 1 km/h |
Platform Width | 0.8 m |
Platform Length | 1.8 m |
Gradeability | 45% |
Tyres Type | Foam-filled |
Hydraulic Tank Capacity | 54 L |
Fuel Tank Capacity | 52 L |
Ground Pressure | 11.6 daN/cm2 |
Hydraulic Pressure | 340 Bar |
Sound Level At Platform | 105 dB(A) |
Permissible Leveling | 5 degree |
Turret Rotation | 350 degree |
Number Of People | 2 (Inside and outside) |
Maximum Outreach | 8.3 m |
Overhang | 7.38 m |
Platform Capacity | 230 kg |
Platform Weight | 6118 kg |
Outer Turning Radius | 3.75 m |
Wheelbase | 2.2 m |
Pendular Arm Rotation | 59.5 Deg (bottom) |
Platform Rotation | 90 Deg / 90 Deg (right / left) |
Overall Width | 2.32 m |
Overall Length | 6.68 m, 4.44 m (stowed) |
Overall Height | 2.37 m, 2.63 m (stowed) |
Floor Height | 0.4 m |
Counterweight Offset | 0.22 m (turret at 90 Deg ) |
Internal Turning Radius | 1.39 m (over tyres) |
Ground Clearance At Centre Of Wheelbase | 0.36 m |
Drive Speed Stowed | 5 km/h |
Drive Wheels | 2 / 2 (front / rear) |
Steering Wheels | 2 / 2 (front / rear) |
Braking Wheels | 0 / 2 (front / rear) |
Engine Brand | Kubota |
Engine Model | D1105-E4B |
Engine Norm | Stage V |
I.C. Engine Power Rating | 24.5 Hp / 18.5 kW |
Noise To Environment | 105 dB(A) |
Explore More Products
Reviewed by 69 Users
Most Relevant Reviews
© Manitou South Asia Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited